Analysis Note
Assay (alkalimetric) | ≥ 98.0 % |
Color | ≤ 10 Hazen |
Acetic acid (CH3COOH) | ≤ 500 ppm |
Chloride (Cl) | ≤ 5 ppm |
Sulfate (SO4) | ≤ 5 ppm |
Sulfite (SO3) | ≤ 10 ppm |
Heavy metals (as Pb) | ≤ 10 ppm |
Ag (Silver) | ≤ 0.020 ppm |
Al (Aluminium) | ≤ 0.050 ppm |
Ba (Barium) | ≤ 0.050 ppm |
Be (Beryllium) | ≤ 0.020 ppm |
Bi (Bismuth) | ≤ 0.10 ppm |
Ca (Calcium) | ≤ 0.20 ppm |
Cd (Cadmium) | ≤ 0.050 ppm |
Co (Cobalt) | ≤ 0.020 ppm |
Cr (Chromium) | ≤ 0.050 ppm |
Cu (Copper) | ≤ 0.020 ppm |
Fe (Iron) | ≤ 2.0 ppm |
Ge (Germanium) | ≤ 0.050 ppm |
K (Potassium) | ≤ 0.10 ppm |
Li (Lithium) | ≤ 0.020 ppm |
Mg (Magnesium) | ≤ 0.50 ppm |
Mn (Manganese) | ≤ 0.050 ppm |
Mo (Molybdenum) | ≤ 0.020 ppm |
NH4 (Ammonium) | ≤ 10 ppm |
Na (Sodium) | ≤ 0.50 ppm |
Ni (Nickel) | ≤ 0.050 ppm |
Pb (Lead) | ≤ 0.020 ppm |
Sr (Strontium) | ≤ 0.020 ppm |
Ti (Titanium) | ≤ 0.10 ppm |
Tl (Thallium) | ≤ 0.050 ppm |
V (Vanadium) | ≤ 0.050 ppm |
Zn (Zinc) | ≤ 0.050 ppm |
Zr (Zirconium) | ≤ 0.10 ppm |
Evaporation residue | ≤ 10 ppm |
Dilution test | passes test |
ACS, Ph Eur-ReagentExpiry date : see product label |
General description
for analysis EMSURE® ACS,Reag. Ph Eur
Legal Information
EMSURE is a registered trademark of Merck KGaA, Darmstadt, Germany
Packaging
100 ml in Glass bottle
1, 2.5 l in Glass bottle
25 l in Plastic container
This product has met the following criteria: